Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 1 | Toni Radić & Miho Jančić | 143/ 240 | 59,58 | ||
2 | 11 | Andrija Martić & Frano Jančić | 135/ 240 | 56,25 | 1 | 1 |
3 | 2 | Pero Jemo & Stijepo Cubela | 130/ 240 | 54,17 | 1 | |
4 | 6 | Slavica Novak & Boris Lovjer | 129/ 240 | 53,75 | ||
5 | 3 | Dubravka Zvrko & Mario Majstorović | 125/ 240 | 52,08 | 1 | |
6 | 5 | Niko Dubčić & Jakup Selmanović | 124/ 240 | 51,67 | ||
7 | 10 | Iva Strnad & Frano Mozara | 119/ 240 | 49,58 | 1 | |
8 | 4 | Ivo Matijevic & Boško Mišić | 112/ 240 | 46,67 | ||
9 | 9 | Gjivo Tikvica & Velibor Puzović | 111/ 240 | 46,25 | 2 | |
10 | 7 | Ana Čeović & Maja Mrša | 103/ 240 | 42,92 | 1 | |
11 | 8 | Vedran Košta & Zdenko Stanković | 89/ 240 | 37,08 | 1 |
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 8 | 0 | 5 | 7 | 6 | 0 | 2 | 0 | 8 | 8 | 6 | 8 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 7 | 1 | 1 | 4 | 3 | 6 | 6 | 8 | 4 | 3 | 1 | 143 | |||
2 | 2 | 6 | 6 | 5 | 6 | 6 | 8 | 2 | 4 | 5 | 8 | 0 | 4 | 1 | 2 | 2 | 6 | 4 | 7 | 6 | 4 | 5 | 2 | 5 | 8 | 1 | 2 | 2 | 4 | 7 | 2 | 130 | |||
3 | 8 | 1 | 8 | 8 | 8 | 4 | 3 | 7 | 8 | 7 | 7 | 3 | 0 | 6 | 2 | 6 | 2 | 4 | 4 | 2 | 4 | 5 | 2 | 2 | 6 | 1 | 3 | 3 | 0 | 1 | 3 | 125 | |||
4 | 5 | 3 | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 7 | 6 | 2 | 8 | 2 | 4 | 6 | 4 | 3 | 6 | 3 | 0 | 7 | 6 | 5 | 4 | 3 | 4 | 112 | |||
5 | 3 | 5 | 0 | 7 | 1 | 8 | 6 | 8 | 0 | 3 | 0 | 8 | 0 | 2 | 2 | 8 | 8 | 1 | 7 | 6 | 4 | 5 | 2 | 5 | 4 | 1 | 0 | 5 | 8 | 7 | 5 | 124 | |||
6 | 3 | 5 | 6 | 1 | 2 | 8 | 5 | 2 | 2 | 0 | 6 | 4 | 8 | 2 | 6 | 2 | 2 | 8 | 7 | 7 | 4 | 0 | 8 | 0 | 4 | 7 | 8 | 0 | 4 | 8 | 6 | 129 | |||
7 | 2 | 7 | 5 | 1 | 7 | 0 | 3 | 2 | 2 | 6 | 7 | 4 | 1 | 1 | 5 | 6 | 0 | 6 | 7 | 7 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | 4 | 0 | 7 | 103 | |||
8 | 6 | 1 | 3 | 0 | 1 | 4 | 3 | 6 | 6 | 5 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 6 | 3 | 0 | 4 | 5 | 0 | 0 | 3 | 8 | 89 | |||
9 | 0 | 8 | 3 | 8 | 7 | 4 | 0 | 4 | 0 | 2 | 1 | 4 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 8 | 2 | 7 | 5 | 6 | 4 | 1 | 9 | 111 | |||
10 | 0 | 7 | 0 | 6 | 2 | 2 | 8 | 4 | 8 | 3 | 2 | 4 | 1 | 1 | 5 | 8 | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 4 | 6 | 7 | 8 | 3 | 4 | 5 | 10 | 119 | |||
11 | 5 | 3 | 8 | 4 | 6 | 2 | 0 | 0 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 6 | 6 | 8 | 6 | 6 | 0 | 1 | 2 | 4 | 5 | 6 | 8 | 8 | 8 | 5 | 11 | 135 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Toni Radić & Miho Jančić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Gjivo Tikvica Velibor Puzović | 4C-3 | N | 150 | 8 | 8 | |
2 | 4SX-1 | N | 200 | 0 | 8 | |||
3 | 4S+1 | S | 450 | 5 | 8 | |||
4 | 6 | Slavica Novak Boris Lovjer | 6NT-2 | E | 200 | 7 | 8 | |
5 | 3NT+3 | W | 490 | 6 | 8 | |||
6 | 2SX-3 | N | 500 | 0 | 8 | |||
7 | 5 | Niko Dubčić Jakup Selmanović | 1NT | E | 90 | 2 | 8 | |
8 | 4SX-4 | S | 800 | 0 | 8 | |||
9 | 4HX-2 | E | 500 | 8 | 8 | |||
10 | 4 | Ivo Matijevic Boško Mišić | 2NT-3 | S | 300 | 8 | 8 | |
11 | 2H+2 | E | 170 | 6 | 8 | |||
12 | 1NT-2 | N | 200 | 8 | 8 | |||
13 | 11 | Andrija Martić Frano Jančić | 1NT+1 | E | 120 | 5 | 8 | |
14 | 2S+1 | S | 140 | 5 | 8 | |||
15 | 4H | W | 420 | 5 | 8 | |||
16 | 2 | Pero Jemo Stijepo Cubela | 3NT-1 | E | 100 | 4 | 8 | |
17 | 6S+1 | E | 1010 | 7 | 8 | |||
18 | 3NT-1 | W | 50 | 6 | 8 | |||
19 | 10 | Iva Strnad Frano Mozara | 4H | W | 620 | 6 | 8 | |
20 | 4D-2 | E | 200 | 4 | 8 | |||
21 | 4HX-1 | N | 200 | 7 | 8 | |||
22 | 7 | Ana Čeović Maja Mrša | 3H-1 | E | 100 | 1 | 8 | |
23 | 3NT | N | 600 | 1 | 8 | |||
24 | 3NT+4 | N | 520 | 4 | 8 | |||
25 | 3 | Dubravka Zvrko Mario Majstorović | 3NT+1 | N | 430 | 3 | 8 | |
26 | 3S-3 | E | 300 | 6 | 8 | |||
27 | 4S-2 | W | 100 | 6 | 8 | |||
28 | 8 | Vedran Košta Zdenko Stanković | 5S-1 | S | 100 | 8 | 8 | |
29 | 2D+1 | N | 110 | 4 | 8 | |||
30 | 1NT-1 | W | 50 | 3 | 8 | |||
Total | 59,58% | 143 | 240 |
Pair 2 | Pero Jemo & Stijepo Cubela | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 10 | Iva Strnad Frano Mozara | 3NT+2 | E | 660 | 2 | 8 | |
5 | 3NT+3 | W | 490 | 6 | 8 | |||
6 | 2S-1 | S | 50 | 6 | 8 | |||
7 | 7 | Ana Čeović Maja Mrša | 1NT-2 | W | 200 | 5 | 8 | |
8 | 5C+1 | W | 420 | 6 | 8 | |||
9 | 3C-2 | E | 200 | 6 | 8 | |||
10 | 6 | Slavica Novak Boris Lovjer | 1NT | S | 90 | 8 | 8 | |
11 | 3H+1 | E | 170 | 2 | 8 | |||
12 | 1NT-1 | N | 100 | 4 | 8 | |||
13 | 5 | Niko Dubčić Jakup Selmanović | 2NT | E | 120 | 5 | 8 | |
14 | 2S | S | 110 | 8 | 8 | |||
15 | 3H+2 | W | 200 | 0 | 8 | |||
16 | 1 | Toni Radić Miho Jančić | 3NT-1 | E | 100 | 4 | 8 | |
17 | 6S+1 | E | 1010 S | 1 | 8 | |||
18 | 3NT-1 | W | 50 | 2 | 8 | |||
19 | 3 | Dubravka Zvrko Mario Majstorović | 4H | W | 620 | 2 | 8 | |
20 | 5D-3 | E | 300 | 6 | 8 | |||
21 | 5DX-1 | W | 100 | 4 | 8 | |||
22 | 11 | Andrija Martić Frano Jančić | 2H+2 | E | 170 | 7 | 8 | |
23 | 3NT-1 | N | 100 | 6 | 8 | |||
24 | 3NT+4 | N | 520 | 4 | 8 | |||
25 | 8 | Vedran Košta Zdenko Stanković | 3NT+1 | N | 430 | 5 | 8 | |
26 | 3S-3 | E | 300 | 2 | 8 | |||
27 | 1CX-1 | S | 100 | 5 | 8 | |||
28 | 4 | Ivo Matijevic Boško Mišić | 4S+1 | S | 650 | 8 | 8 | |
29 | 6NT-1 | S | 100 | 1 | 8 | |||
30 | 1NT | W | 90 | 2 | 8 | |||
31 | 9 | Gjivo Tikvica Velibor Puzović | 3NT | W | 400 | 2 | 8 | |
32 | 2H+1 | S | 140 | 4 | 8 | |||
33 | 3NT+2 | W | 460 | 7 | 8 | |||
Total | 54,17% | 130 | 240 |
Pair 3 | Dubravka Zvrko & Mario Majstorović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Iva Strnad Frano Mozara | 5DX-3 | N | 500 | 8 | 8 | |
2 | 3S | N | 140 | 1 | 8 | |||
3 | 5S-1 | S | 50 | 8 | 8 | |||
7 | 11 | Andrija Martić Frano Jančić | 1NT-3 | W | 300 | 8 | 8 | |
8 | 5H-1 | E | 50 | 8 | 8 | |||
9 | 3D | S | 110 | 4 | 8 | |||
10 | 8 | Vedran Košta Zdenko Stanković | 1NT-2 | S | 200 | 3 | 8 | |
11 | 3H | E | 140 | 7 | 8 | |||
12 | 1NT | N | 90 | 8 | 8 | |||
13 | 7 | Ana Čeović Maja Mrša | 1NT | E | 90 | 7 | 8 | |
14 | 2S+3 | S | 200 | 7 | 8 | |||
15 | 4H | E | 420 | 3 | 8 | |||
16 | 6 | Slavica Novak Boris Lovjer | 1NT-4 | E | 400 | 0 | 8 | |
17 | 7S | E | 1510 G | 6 | 8 | |||
18 | 3NT-1 | W | 50 | 2 | 8 | |||
19 | 2 | Pero Jemo Stijepo Cubela | 4H | W | 620 | 6 | 8 | |
20 | 5D-3 | E | 300 | 2 | 8 | |||
21 | 5DX-1 | W | 100 | 4 | 8 | |||
22 | 4 | Ivo Matijevic Boško Mišić | 2H+1 | E | 140 | 4 | 8 | |
23 | 3NT-1 | N | 100 | 2 | 8 | |||
24 | 3NT+4 | N | 520 | 4 | 8 | |||
25 | 1 | Toni Radić Miho Jančić | 3NT+1 | N | 430 | 5 | 8 | |
26 | 3S-3 | E | 300 | 2 | 8 | |||
27 | 4S-2 | W | 100 | 2 | 8 | |||
28 | 9 | Gjivo Tikvica Velibor Puzović | 4H-2 | W | 100 | 6 | 8 | |
29 | 3NT+2 | S | 660 | 1 | 8 | |||
30 | 1NT-1 | W | 50 | 3 | 8 | |||
31 | 5 | Niko Dubčić Jakup Selmanović | 3NT+1 | W | 430 | 3 | 8 | |
32 | 3H-1 | S | 50 | 0 | 8 | |||
33 | 3NT+2 | W | 460 | 1 | 8 | |||
Total | 52,08% | 125 | 240 |
Pair 4 | Ivo Matijevic & Boško Mišić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Slavica Novak Boris Lovjer | 3H+2 | E | 200 | 5 | 8 | |
2 | 4S-1 | N | 100 | 3 | 8 | |||
3 | 4S | S | 420 | 2 | 8 | |||
4 | 11 | Andrija Martić Frano Jančić | 6NT-1 | W | 100 | 4 | 8 | |
5 | 3NT+3 | W | 490 | 2 | 8 | |||
6 | 2NT | W | 120 | 6 | 8 | |||
10 | 1 | Toni Radić Miho Jančić | 2NT-3 | S | 300 | 0 | 8 | |
11 | 2H+2 | E | 170 | 2 | 8 | |||
12 | 1NT-2 | N | 200 | 0 | 8 | |||
13 | 9 | Gjivo Tikvica Velibor Puzović | 1NT+2 | E | 150 | 0 | 8 | |
14 | 3S | S | 140 | 3 | 8 | |||
15 | 4H | E | 420 | 3 | 8 | |||
16 | 8 | Vedran Košta Zdenko Stanković | 2S-2 | W | 200 | 6 | 8 | |
17 | 6S+1 | E | 1010 | 7 | 8 | |||
18 | 3NT-1 | E | 50 | 6 | 8 | |||
19 | 7 | Ana Čeović Maja Mrša | 4SX-2 | N | 300 | 2 | 8 | |
20 | 3D+1 | E | 130 | 8 | 8 | |||
21 | 4H | N | 620 | 2 | 8 | |||
22 | 3 | Dubravka Zvrko Mario Majstorović | 2H+1 | E | 140 | 4 | 8 | |
23 | 3NT-1 | N | 100 | 6 | 8 | |||
24 | 3NT+4 | N | 520 | 4 | 8 | |||
25 | 5 | Niko Dubčić Jakup Selmanović | 3NT+1 | N | 430 | 3 | 8 | |
26 | 3S-3 | E | 300 | 6 | 8 | |||
27 | 1C-2 | S | 100 | 3 | 8 | |||
28 | 2 | Pero Jemo Stijepo Cubela | 4S+1 | S | 650 | 0 | 8 | |
29 | 6NT-1 | S | 100 | 7 | 8 | |||
30 | 1NT | W | 90 | 6 | 8 | |||
31 | 10 | Iva Strnad Frano Mozara | 3NT+1 | W | 430 | 5 | 8 | |
32 | 3H | S | 140 | 4 | 8 | |||
33 | 4S+1 | W | 450 | 3 | 8 | |||
Total | 46,67% | 112 | 240 |
Pair 5 | Niko Dubčić & Jakup Selmanović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Andrija Martić Frano Jančić | 3H+2 | E | 200 | 3 | 8 | |
2 | 4S-1 | N | 100 | 5 | 8 | |||
3 | 6SX | N | 1210 | 0 | 8 | |||
4 | 7 | Ana Čeović Maja Mrša | 6H-2 | W | 200 | 7 | 8 | |
5 | 6NT | W | 990 | 1 | 8 | |||
6 | 3C-1 | W | 100 | 8 | 8 | |||
7 | 1 | Toni Radić Miho Jančić | 1NT | E | 90 | 6 | 8 | |
8 | 4SX-4 | S | 800 | 8 | 8 | |||
9 | 4HX-2 | E | 500 | 0 | 8 | |||
13 | 2 | Pero Jemo Stijepo Cubela | 2NT | E | 120 | 3 | 8 | |
14 | 2S | S | 110 | 0 | 8 | |||
15 | 3H+2 | W | 200 | 8 | 8 | |||
16 | 10 | Iva Strnad Frano Mozara | 1NT+1 | E | 120 | 0 | 8 | |
17 | 7S | E | 1510 | 2 | 8 | |||
18 | 3NT | W | 400 | 2 | 8 | |||
19 | 9 | Gjivo Tikvica Velibor Puzović | 2H+2 | W | 170 | 8 | 8 | |
20 | 2SX+1 | N | 870 | 8 | 8 | |||
21 | 5HX-1 | N | 200 | 1 | 8 | |||
22 | 8 | Vedran Košta Zdenko Stanković | 3H+1 | E | 170 | 7 | 8 | |
23 | 3NT-1 | S | 100 | 6 | 8 | |||
24 | 4NT+3 | N | 520 | 4 | 8 | |||
25 | 4 | Ivo Matijevic Boško Mišić | 3NT+1 | N | 430 | 5 | 8 | |
26 | 3S-3 | E | 300 | 2 | 8 | |||
27 | 1C-2 | S | 100 | 5 | 8 | |||
28 | 6 | Slavica Novak Boris Lovjer | 2S+3 | S | 200 | 4 | 8 | |
29 | 6C-1 | S | 100 | 1 | 8 | |||
30 | 4C-2 | N | 100 | 0 | 8 | |||
31 | 3 | Dubravka Zvrko Mario Majstorović | 3NT+1 | W | 430 | 5 | 8 | |
32 | 3H-1 | S | 50 | 8 | 8 | |||
33 | 3NT+2 | W | 460 | 7 | 8 | |||
Total | 51,67% | 124 | 240 |
Pair 6 | Slavica Novak & Boris Lovjer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ivo Matijevic Boško Mišić | 3H+2 | E | 200 | 3 | 8 | |
2 | 4S-1 | N | 100 | 5 | 8 | |||
3 | 4S | S | 420 | 6 | 8 | |||
4 | 1 | Toni Radić Miho Jančić | 6NT-2 | E | 200 | 1 | 8 | |
5 | 3NT+3 | W | 490 | 2 | 8 | |||
6 | 2SX-3 | N | 500 | 8 | 8 | |||
7 | 8 | Vedran Košta Zdenko Stanković | 1NT-2 | W | 200 | 5 | 8 | |
8 | 3NT+2 | E | 460 | 2 | 8 | |||
9 | 3D-1 | N | 50 | 2 | 8 | |||
10 | 2 | Pero Jemo Stijepo Cubela | 1NT | S | 90 | 0 | 8 | |
11 | 3H+1 | E | 170 | 6 | 8 | |||
12 | 1NT-1 | N | 100 | 4 | 8 | |||
16 | 3 | Dubravka Zvrko Mario Majstorović | 1NT-4 | E | 400 | 8 | 8 | |
17 | 7S | E | 1510 | 2 | 8 | |||
18 | 3NT-1 | W | 50 | 6 | 8 | |||
19 | 11 | Andrija Martić Frano Jančić | 4H | E | 620 | 2 | 8 | |
20 | 3D-1 | E | 100 | 2 | 8 | |||
21 | 5H | N | 650 | 8 | 8 | |||
22 | 10 | Iva Strnad Frano Mozara | 4H-1 | E | 100 | 7 | 8 | |
23 | 3NT | N | 600 | 7 | 8 | |||
24 | 5NT+2 | N | 520 | 4 | 8 | |||
25 | 9 | Gjivo Tikvica Velibor Puzović | 3NT+2 | N | 460 | 0 | 8 | |
26 | 3S | E | 140 | 8 | 8 | |||
27 | 4S-3 | W | 150 | 0 | 8 | |||
28 | 5 | Niko Dubčić Jakup Selmanović | 2S+3 | S | 200 | 4 | 8 | |
29 | 6C-1 | S | 100 | 7 | 8 | |||
30 | 4C-2 | N | 100 | 8 | 8 | |||
31 | 7 | Ana Čeović Maja Mrša | 3NT+2 | W | 460 | 0 | 8 | |
32 | 3H | N | 140 | 4 | 8 | |||
33 | 3S+2 | E | 200 | 8 | 8 | |||
Total | 53,75% | 129 | 240 |
Pair 7 | Ana Čeović & Maja Mrša | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Vedran Košta Zdenko Stanković | 4H+1 | E | 450 | 2 | 8 | |
2 | 3S | N | 140 | 7 | 8 | |||
3 | 4S+1 | S | 450 | 5 | 8 | |||
4 | 5 | Niko Dubčić Jakup Selmanović | 6H-2 | W | 200 | 1 | 8 | |
5 | 6NT | W | 990 S | 7 | 8 | |||
6 | 3C-1 | W | 100 | 0 | 8 | |||
7 | 2 | Pero Jemo Stijepo Cubela | 1NT-2 | W | 200 | 3 | 8 | |
8 | 5C+1 | W | 420 | 2 | 8 | |||
9 | 3C-2 | E | 200 | 2 | 8 | |||
10 | 9 | Gjivo Tikvica Velibor Puzović | 1NT-1 | S | 100 | 6 | 8 | |
11 | 2S+1 | W | 140 | 7 | 8 | |||
12 | 1NT-1 | N | 100 | 4 | 8 | |||
13 | 3 | Dubravka Zvrko Mario Majstorović | 1NT | E | 90 | 1 | 8 | |
14 | 2S+3 | S | 200 | 1 | 8 | |||
15 | 4H | E | 420 | 5 | 8 | |||
19 | 4 | Ivo Matijevic Boško Mišić | 4SX-2 | N | 300 | 6 | 8 | |
20 | 3D+1 | E | 130 | 0 | 8 | |||
21 | 4H | N | 620 | 6 | 8 | |||
22 | 1 | Toni Radić Miho Jančić | 3H-1 | E | 100 | 7 | 8 | |
23 | 3NT | N | 600 | 7 | 8 | |||
24 | 3NT+4 | N | 520 | 4 | 8 | |||
25 | 11 | Andrija Martić Frano Jančić | 3NT+1 | N | 430 | 3 | 8 | |
26 | 3D+1 | S | 130 | 2 | 8 | |||
27 | 3NT | E | 400 | 0 | 8 | |||
28 | 10 | Iva Strnad Frano Mozara | 4S | S | 620 | 2 | 8 | |
29 | 3NT+2 | S | 660 | 1 | 8 | |||
30 | 1NT-2 | W | 100 | 0 | 8 | |||
31 | 6 | Slavica Novak Boris Lovjer | 3NT+2 | W | 460 | 8 | 8 | |
32 | 3H | N | 140 | 4 | 8 | |||
33 | 3S+2 | E | 200 | 0 | 8 | |||
Total | 42,92% | 103 | 240 |
Pair 8 | Vedran Košta & Zdenko Stanković | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ana Čeović Maja Mrša | 4H+1 | E | 450 | 6 | 8 | |
2 | 3S | N | 140 | 1 | 8 | |||
3 | 4S+1 | S | 450 | 3 | 8 | |||
4 | 9 | Gjivo Tikvica Velibor Puzović | 6NT | E | 1440 | 0 | 8 | |
5 | 6NT | E | 990 | 1 | 8 | |||
6 | 2C | W | 90 | 4 | 8 | |||
7 | 6 | Slavica Novak Boris Lovjer | 1NT-2 | W | 200 | 3 | 8 | |
8 | 3NT+2 | E | 460 | 6 | 8 | |||
9 | 3D-1 | N | 50 | 6 | 8 | |||
10 | 3 | Dubravka Zvrko Mario Majstorović | 1NT-2 | S | 200 | 5 | 8 | |
11 | 3H | E | 140 | 1 | 8 | |||
12 | 1NT | N | 90 | 0 | 8 | |||
13 | 10 | Iva Strnad Frano Mozara | 1NT | E | 90 | 7 | 8 | |
14 | 2S+3 | S | 200 | 7 | 8 | |||
15 | 4H | W | 420 | 3 | 8 | |||
16 | 4 | Ivo Matijevic Boško Mišić | 2S-2 | W | 200 | 2 | 8 | |
17 | 6S+1 | E | 1010 S | 1 | 8 | |||
18 | 3NT-1 | E | 50 | 2 | 8 | |||
22 | 5 | Niko Dubčić Jakup Selmanović | 3H+1 | E | 170 | 1 | 8 | |
23 | 3NT-1 | S | 100 | 2 | 8 | |||
24 | 4NT+3 | N | 520 | 4 | 8 | |||
25 | 2 | Pero Jemo Stijepo Cubela | 3NT+1 | N | 430 | 3 | 8 | |
26 | 3S-3 | E | 300 | 6 | 8 | |||
27 | 1CX-1 | S | 100 | 3 | 8 | |||
28 | 1 | Toni Radić Miho Jančić | 5S-1 | S | 100 | 0 | 8 | |
29 | 2D+1 | N | 110 | 4 | 8 | |||
30 | 1NT-1 | W | 50 | 5 | 8 | |||
31 | 11 | Andrija Martić Frano Jančić | 3NT-1 | W | 50 | 0 | 8 | |
32 | 1NT-2 | W | 200 | 0 | 8 | |||
33 | 4S+1 | W | 450 | 3 | 8 | |||
Total | 37,08% | 89 | 240 |
Pair 9 | Gjivo Tikvica & Velibor Puzović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Toni Radić Miho Jančić | 4C-3 | N | 150 | 0 | 8 | |
2 | 4SX-1 | N | 200 | 8 | 8 | |||
3 | 4S+1 | S | 450 | 3 | 8 | |||
4 | 8 | Vedran Košta Zdenko Stanković | 6NT | E | 1440 S | 8 | 8 | |
5 | 6NT | E | 990 S | 7 | 8 | |||
6 | 2C | W | 90 | 4 | 8 | |||
7 | 10 | Iva Strnad Frano Mozara | 2H-2 | N | 200 | 0 | 8 | |
8 | 3NT+1 | E | 430 | 4 | 8 | |||
9 | 3DX-1 | S | 100 | 0 | 8 | |||
10 | 7 | Ana Čeović Maja Mrša | 1NT-1 | S | 100 | 2 | 8 | |
11 | 2S+1 | W | 140 | 1 | 8 | |||
12 | 1NT-1 | N | 100 | 4 | 8 | |||
13 | 4 | Ivo Matijevic Boško Mišić | 1NT+2 | E | 150 | 8 | 8 | |
14 | 3S | S | 140 | 5 | 8 | |||
15 | 4H | E | 420 | 5 | 8 | |||
16 | 11 | Andrija Martić Frano Jančić | 2S | W | 110 | 2 | 8 | |
17 | 7S | E | 1510 | 2 | 8 | |||
18 | 3NT+1 | W | 430 | 0 | 8 | |||
19 | 5 | Niko Dubčić Jakup Selmanović | 2H+2 | W | 170 | 0 | 8 | |
20 | 2SX+1 | N | 870 | 0 | 8 | |||
21 | 5HX-1 | N | 200 | 7 | 8 | |||
25 | 6 | Slavica Novak Boris Lovjer | 3NT+2 | N | 460 | 8 | 8 | |
26 | 3S | E | 140 | 0 | 8 | |||
27 | 4S-3 | W | 150 | 8 | 8 | |||
28 | 3 | Dubravka Zvrko Mario Majstorović | 4H-2 | W | 100 | 2 | 8 | |
29 | 3NT+2 | S | 660 | 7 | 8 | |||
30 | 1NT-1 | W | 50 | 5 | 8 | |||
31 | 2 | Pero Jemo Stijepo Cubela | 3NT | W | 400 | 6 | 8 | |
32 | 2H+1 | S | 140 | 4 | 8 | |||
33 | 3NT+2 | W | 460 | 1 | 8 | |||
Total | 46,25% | 111 | 240 |
Pair 10 | Iva Strnad & Frano Mozara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Dubravka Zvrko Mario Majstorović | 5DX-3 | N | 500 | 0 | 8 | |
2 | 3S | N | 140 | 7 | 8 | |||
3 | 5S-1 | S | 50 | 0 | 8 | |||
4 | 2 | Pero Jemo Stijepo Cubela | 3NT+2 | E | 660 | 6 | 8 | |
5 | 3NT+3 | W | 490 | 2 | 8 | |||
6 | 2S-1 | S | 50 | 2 | 8 | |||
7 | 9 | Gjivo Tikvica Velibor Puzović | 2H-2 | N | 200 | 8 | 8 | |
8 | 3NT+1 | E | 430 | 4 | 8 | |||
9 | 3DX-1 | S | 100 | 8 | 8 | |||
10 | 11 | Andrija Martić Frano Jančić | 1NT-2 | S | 200 | 3 | 8 | |
11 | 2H+2 | E | 170 | 2 | 8 | |||
12 | 1NT-1 | N | 100 | 4 | 8 | |||
13 | 8 | Vedran Košta Zdenko Stanković | 1NT | E | 90 | 1 | 8 | |
14 | 2S+3 | S | 200 | 1 | 8 | |||
15 | 4H | W | 420 | 5 | 8 | |||
16 | 5 | Niko Dubčić Jakup Selmanović | 1NT+1 | E | 120 | 8 | 8 | |
17 | 7S | E | 1510 G | 6 | 8 | |||
18 | 3NT | W | 400 | 6 | 8 | |||
19 | 1 | Toni Radić Miho Jančić | 4H | W | 620 | 2 | 8 | |
20 | 4D-2 | E | 200 | 4 | 8 | |||
21 | 4HX-1 | N | 200 | 1 | 8 | |||
22 | 6 | Slavica Novak Boris Lovjer | 4H-1 | E | 100 | 1 | 8 | |
23 | 3NT | N | 600 | 1 | 8 | |||
24 | 5NT+2 | N | 520 | 4 | 8 | |||
28 | 7 | Ana Čeović Maja Mrša | 4S | S | 620 | 6 | 8 | |
29 | 3NT+2 | S | 660 | 7 | 8 | |||
30 | 1NT-2 | W | 100 | 8 | 8 | |||
31 | 4 | Ivo Matijevic Boško Mišić | 3NT+1 | W | 430 | 3 | 8 | |
32 | 3H | S | 140 | 4 | 8 | |||
33 | 4S+1 | W | 450 | 5 | 8 | |||
Total | 49,58% | 119 | 240 |
Pair 11 | Andrija Martić & Frano Jančić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Niko Dubčić Jakup Selmanović | 3H+2 | E | 200 | 5 | 8 | |
2 | 4S-1 | N | 100 | 3 | 8 | |||
3 | 6SX | N | 1210 S | 8 | 8 | |||
4 | 4 | Ivo Matijevic Boško Mišić | 6NT-1 | W | 100 | 4 | 8 | |
5 | 3NT+3 | W | 490 | 6 | 8 | |||
6 | 2NT | W | 120 | 2 | 8 | |||
7 | 3 | Dubravka Zvrko Mario Majstorović | 1NT-3 | W | 300 | 0 | 8 | |
8 | 5H-1 | E | 50 | 0 | 8 | |||
9 | 3D | S | 110 | 4 | 8 | |||
10 | 10 | Iva Strnad Frano Mozara | 1NT-2 | S | 200 | 5 | 8 | |
11 | 2H+2 | E | 170 | 6 | 8 | |||
12 | 1NT-1 | N | 100 | 4 | 8 | |||
13 | 1 | Toni Radić Miho Jančić | 1NT+1 | E | 120 | 3 | 8 | |
14 | 2S+1 | S | 140 | 3 | 8 | |||
